Search

Player Statistics

1,636 players rank out of 208,722 total

Previous 1 2 3 4 5 ... 13 14 15 16 17 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change dk pode 2,899 2,805 1.03 1,414 48.78% 14:20:43 6066.20 Diff: -97.48
2 Diff: -1 be cNs.Syntherrrr by #AIMBOT 2,697 1,869 1.44 1,051 38.97% 09:25:25 5651.85 Diff: +5281.98
3 no change de Player 13,967 4,116 3.39 2,789 19.97% 60:39:58 4098.59 Diff: -30.82
4 Diff: -1 se JuDeN 2,334 2,413 0.97 1,056 45.24% 17:09:18 3666.34 Diff: +3616.34
5 Diff: +1 at -=[E.C.F]=-alpha | Donpasko 5,298 1,807 2.93 0 0.00% 26:21:31 2842.69 Diff: +77.69
6 Diff: -1 de [Volln00b^S] M u t I l a t 3 ^' 2,303 1,528 1.51 1,035 44.94% 14:41:04 2769.77 Diff: -101.53
7 Diff: +4 de i'm rydin' solo~ 12,314 4,473 2.75 433 3.52% 67:05:59 2710.86 Diff: +309.70
8 Diff: +1 de brb! 16,872 6,665 2.53 7,982 47.31% 97:24:03 2564.14 Diff: +21.57
9 Diff: -1 de ;y 14,842 8,446 1.76 1,638 11.04% 121:01:53 2520.50 Diff: -28.82
10 Diff: -3 de minikZy r3 12,066 6,035 2.00 4,739 39.28% 102:55:25 2503.64 Diff: -125.16
11 Diff: -1 de E L E C T R O P R 1 N Z 8,449 2,953 2.86 2,456 29.07% 37:28:09 2438.59 Diff: -46.31
12 Diff: +1 se Hurre ^^ 6,063 3,378 1.79 382 6.30% 78:15:18 2317.65 Diff: -4.48
13 Diff: -2 de 742 6,672 3,706 1.80 0 0.00% 43:36:41 2301.18 Diff: -131.52
14 Diff: +1 de fila ist heheJO 2,610 1,435 1.82 280 10.73% 21:18:42 2206.53 Diff: -14.44
15 Diff: +2 fr }{ wEym0 ^.^ 10,701 5,428 1.97 3,483 32.55% 72:29:11 2186.81 Diff: +21.85
16 Diff: -1 de HEY das geht ab :> 7,994 3,301 2.42 2,926 36.60% 58:11:16 2171.86 Diff: +0.88
17 Diff: +1 de abLe. 2 # Powner 4,116 2,130 1.93 485 11.78% 24:19:57 2145.82 Diff: +1.70
18 Diff: -1 de Sargonnas 14,376 7,452 1.93 3,947 27.46% 89:34:56 2143.57 Diff: -29.02
19 Diff: +1 de k 2,950 1,642 1.80 0 0.00% 18:24:05 2130.79 Diff: -60.69
20 Diff: +2 de hit'R - CLouD 26,772 14,326 1.87 10,698 39.96% 193:47:41 2087.25 Diff: -24.39
21 Diff: +3 nl the fly dutchman 3,851 1,686 2.28 1,181 30.67% 23:35:07 2076.96 Diff: +11.39
22 Diff: +1 de MiroJan 1,239 1,034 1.20 669 54.00% 10:33:16 2074.13 Diff: +1739.45
23 Diff: -2 de Kid Cudi 32,097 17,260 1.86 8,855 27.59% 259:05:17 2058.76 Diff: -4.40
24 Diff: +1 de ^controlled_in$anity 4,623 2,278 2.03 435 9.41% 31:48:33 2037.06 Diff: -5.90
25 Diff: -6 de I.arT1iom 3,008 1,743 1.73 65 2.16% 26:52:26 2004.05 Diff: -138.22
26 Diff: +1 de IxI 2,087 921 2.27 16 0.77% 11:12:10 1968.48 Diff: -28.01
27 Diff: -1 de G 9,003 5,388 1.67 3,004 33.37% 71:19:52 1965.36 Diff: -7.27
28 Diff: +1 de fl0wstR 3,101 1,402 2.21 437 14.09% 22:57:20 1951.55 Diff: +21.01
29 Diff: +5 de N3kk!S 38,145 26,303 1.45 8,353 21.90% 286:44:28 1942.48 Diff: +92.97
30 Diff: -2 de On Melancholy Hill 1,531 928 1.65 0 0.00% 09:39:28 1926.44 Diff: -42.81
31 Diff: +1 de GOLDJUNGE 2,657 2,226 1.19 509 19.16% 27:16:41 1881.08 Diff: +54.80
32 Diff: +1 de d 7,927 4,871 1.63 1,790 22.58% 62:20:58 1873.30 Diff: -53.19
33 Diff: +1 be aaaaAA 2,200 1,079 2.04 353 16.05% 20:15:12 1852.45 Diff: -26.47
34 Diff: +1 de H a S e 1,311 886 1.48 77 5.87% 07:34:46 1848.57 Diff: +58.03
35 Diff: +1 de JACK OF DIAMONDS 12,237 8,397 1.46 7,338 59.97% 66:22:10 1824.45 Diff: -29.71
36 Diff: +1 il stfN 3,375 2,107 1.60 0 0.00% 22:46:49 1803.67 Diff: -2.73
37 Diff: +1 de minimalist 5,870 4,010 1.46 1,493 25.43% 43:39:51 1794.61 Diff: -23.12
38 Diff: +1 de JaegeR 16,564 7,655 2.16 5,411 32.67% 98:26:35 1788.87 Diff: -26.13
39 Diff: +1 de Potti 7,890 5,053 1.56 2,273 28.81% 68:06:59 1777.25 Diff: +58.99
40 Diff: +1 be a wild jew appears ! 6,684 3,455 1.93 2,383 35.65% 44:05:05 1762.91 Diff: +7.41
41 Diff: +1 be martin@laptop 7,267 5,163 1.41 2,301 31.66% 81:52:08 1760.22 Diff: -14.20
42 Diff: +1 se XiteD. 2,674 1,805 1.48 158 5.91% 77:28:25 1734.28 Diff: +206.39
43 Diff: +1 de roBoT iS thE fuTure :) 1,836 967 1.90 325 17.70% 57:01:51 1709.98 Diff: +94.24
44 Diff: +1 de zIP 39,767 21,812 1.82 13,859 34.85% 297:24:07 1691.04 Diff: +6.47
45 Diff: +1 de efx__ 13,595 7,861 1.73 4,179 30.74% 89:28:14 1690.19 Diff: -68.06
46 Diff: +1 se TradigtSotNose!!! 3,357 2,185 1.54 890 26.51% 29:38:36 1681.37 Diff: -8.62
47 Diff: +1 de sry! 22,107 14,355 1.54 3,211 14.52% 153:46:42 1679.30 Diff: -117.77
48 Diff: +1 de THE - MISSION - 15,909 10,525 1.51 3,899 24.51% 142:32:09 1668.66 Diff: +41.47
49 Diff: +1 de GraveLords | GunZ 17,654 11,365 1.55 8,513 48.22% 104:26:57 1667.57 Diff: +25.07
50 Diff: +1 de Winki 13,891 11,243 1.24 3,893 28.03% 133:31:06 1665.00 Diff: -17.70
51 Diff: +1 de JOSENloLOLOLolloLOLO~ 5,315 3,811 1.39 821 15.45% 40:49:22 1638.15 Diff: +6.23
52 Diff: +1 de N3R0xXx 5,768 4,067 1.42 1,504 26.07% 71:11:12 1635.69 Diff: -41.99
53 Diff: +1 fr =D 7,452 4,939 1.51 289 3.88% 65:17:59 1630.15 Diff: +194.40
54 Diff: +1 de ` 2,326 1,717 1.35 2 0.09% 17:35:26 1627.53 Diff: -16.14
55 Diff: +1 de eL.broTo 4,629 3,457 1.34 598 12.92% 34:03:31 1622.67 Diff: -46.03
56 Diff: +1 de supermannN_a!MsTTaR. :> 4,686 3,842 1.22 132 2.82% 66:26:14 1617.25 Diff: -21.97
57 Diff: +1 at .nine 6,253 3,577 1.75 1,441 23.04% 52:17:01 1612.17 Diff: +45.55
58 Diff: +1 de BaMbI 6,341 5,351 1.19 518 8.17% 63:53:41 1609.34 Diff: -80.61
59 Diff: +1 be feZ 18,857 12,604 1.50 3,991 21.16% 138:01:23 1607.03 Diff: +147.20
60 Diff: +1 de [ feal . wss ] 5,427 3,703 1.47 1,252 23.07% 42:02:18 1591.91 Diff: -131.48
61 Diff: +1 de Hexengauda ! 674 285 2.36 0 0.00% 06:21:39 1588.94 Diff: +8.70
62 Diff: +3 de a!mleZZ 6,848 4,632 1.48 1,756 25.64% 82:17:12 1545.66 Diff: -116.08
63 Diff: +1 at UBER 2,610 1,622 1.61 901 34.52% 21:23:31 1541.64 Diff: -37.45
64 Diff: +2 de cisoo*krank 36,064 22,845 1.58 8,536 23.67% 280:16:03 1539.86 Diff: -60.41
65 Diff: +2 de sniffaerN 2,034 1,513 1.34 813 39.97% 23:44:41 1529.08 Diff: -14.71
66 Diff: +2 de bjoerkvin 8,931 7,076 1.26 3,536 39.59% 51:46:00 1514.98 Diff: +135.37
67 Diff: -4 se iNsane # eMz> 8,551 8,033 1.06 2,357 27.56% 92:49:06 1505.55 Diff: -75.54
68 Diff: +1 de dj4ngoO Mag Hazen^^ 2,633 1,786 1.47 164 6.23% 18:18:04 1499.79 Diff: -17.25
69 Diff: +1 de florzb0b 2,434 1,891 1.29 350 14.38% 19:59:48 1498.35 Diff: -59.26
70 Diff: +2 de SynK! 652 322 2.02 0 0.00% 03:49:17 1485.30 Diff: -18.58
71 Diff: +2 de p1x x3 GodMoDe 1,458 950 1.53 0 0.00% 13:15:26 1482.55 Diff: -22.42
72 Diff: +2 at a.Jumpie 863 375 2.30 0 0.00% 04:38:13 1480.81 Diff: -18.45
73 Diff: +2 de pitbull 5,120 3,799 1.35 628 12.27% 55:53:51 1471.48 Diff: +20.61
74 Diff: +2 de MITSUBISHI EVOLUTION 9 23,979 13,873 1.73 10,720 44.71% 168:21:21 1468.51 Diff: +55.40
75 Diff: +2 de Player 9,324 6,445 1.45 2,895 31.05% 83:17:18 1468.16 Diff: +5.27
76 Diff: +2 dreizack 491 241 2.04 0 0.00% 03:10:19 1467.62 Diff: -42.44
77 Diff: +2 se Mr Myagi 6,681 4,399 1.52 1,566 23.44% 59:57:35 1461.43 Diff: +2.87
78 Diff: +2 se fjdn. 846 823 1.03 438 51.77% 04:18:06 1458.43 Diff: -29.80
79 Diff: +2 fReezStaR 1,191 908 1.31 0 0.00% 10:45:00 1449.19 Diff: +50.48
80 Diff: +3 de bOUNCe bOUNCe 9,298 7,716 1.21 519 5.58% 79:21:54 1446.38 Diff: +7.76
81 Diff: +1 de gesicht 11,190 11,400 0.98 0 0.00% 103:08:11 1438.05 Diff: +181.37
82 Diff: +2 de kojote 1,324 818 1.62 207 15.63% 08:58:44 1424.37 Diff: -6.84
83 Diff: +2 de @ muZique 31,434 18,172 1.73 8,248 26.24% 263:26:03 1411.68 Diff: -105.69
84 Diff: +2 de schmuggler 2,721 1,872 1.45 791 29.07% 28:21:03 1394.83 Diff: -24.73
85 Diff: +2 de willi wills wissen 2,163 1,750 1.24 306 14.15% 24:57:36 1388.21 Diff: +67.25
86 Diff: +2 il =D 2,494 1,703 1.46 455 18.24% 24:11:42 1387.96 Diff: +215.19
87 Diff: +2 de bozzi 1,535 608 2.52 410 26.71% 07:54:03 1385.15 Diff: -132.18
88 Diff: +2 de klon 6,245 3,301 1.89 2,271 36.37% 44:23:36 1376.58 Diff: -388.19
89 Diff: +2 de BeL4__/. 1,100 912 1.21 122 11.09% 17:34:25 1372.82 Diff: +52.36
90 Diff: +2 de BB|Standar[T] 17,758 11,652 1.52 5,019 28.26% 152:49:37 1371.23 Diff: -131.02
91 Diff: +2 se baaarca 1,440 1,051 1.37 2 0.14% 12:28:07 1370.42 Diff: -4.52
92 Diff: +2 de fsn111111111111 9,205 5,642 1.63 3,965 43.07% 48:32:57 1368.71 Diff: -309.50
93 Diff: +2 de PuuM 2,751 1,911 1.44 633 23.01% 28:47:13 1363.58 Diff: -112.42
94 Diff: +2 de .enjoime 2,053 1,617 1.27 353 17.19% 17:31:44 1358.05 Diff: -32.16
95 Diff: +3 de c h e P 11,826 7,350 1.61 3,931 33.24% 94:51:42 1349.11 Diff: +16.22
96 Diff: +3 de :D ! 2,882 2,891 1.00 41 1.42% 42:37:25 1342.47 Diff: +44.54
97 Diff: +7 de .:|V|:. TioZ 8,315 6,961 1.19 1,393 16.75% 90:43:18 1342.37 Diff: +2.38
98 Diff: +2 de boosted :y 6,317 4,186 1.51 1,630 25.80% 70:28:28 1340.81 Diff: -32.76
99 Diff: +2 de Moses 5,166 5,060 1.02 520 10.07% 52:51:22 1339.50 Diff: -42.91
100 Diff: +2 de wow_RUNtime*error:X 3,869 2,511 1.54 974 25.17% 33:29:48 1338.54 Diff: +41.79